Description
Samsung Galaxy Z Flip4 - 5G smartphone - Dual SIM - 8 GB RAM / 128 GB internal memory - OLED screen - 6.7" - 6.7" - 2640 x 1080 pixels 2640 x 1080 pixels (120 Hz) - 2 x 12 MP rear cameras, 12 MP - front camera 10 MP - graphite
Samsung Galaxy Z Flip4 SM-F721B. Display diagonal: 17 cm (6.7"), Display resolution: 2640 x 1080 pixels, Display type: Dynamic AMOLED 2X. Processor family: Qualcomm, Processor model: 8+ Gen 1. RAM capacity: 8 GB, Internal storage capacity: 128 GB. Rear camera resolution (numeric): 12 MP, Rear camera type: Dual camera. SIM card capability: Dual SIM. Operating system installed: Android 12. Battery capacity: 3700 mAh. Product colour: Graphite. Weight: 187 g
Display | |
---|---|
Display diagonal | 17 cm (6.7") |
Display resolution | 2640 x 1080 pixels |
Screen shape | Flat |
Display type | Dynamic AMOLED 2X |
Maximum refresh rate | 120 Hz |
High Dynamic Range (HDR) supported | Y |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
Pixel density | 425 ppi |
Second display | Y |
Second display diagonal | 4.83 cm (1.9") |
Second display resolution | 512 x 260 pixels |
Second display type | Super AMOLED |
Second display pixel density | 302 ppi |
Processor | |
Processor family | Qualcomm |
Processor model | 8+ Gen 1 |
Processor cores | 8 |
Processor boost frequency | 3.18 GHz |
Storage | |
RAM capacity | 8 GB |
Internal storage capacity | 128 GB |
Compatible memory cards | Not supported |
Camera | |
Rear camera type | Dual camera |
Rear camera resolution (numeric) | 12 MP |
Front camera type | Single camera |
Front camera resolution (numeric) | 10 MP |
Rear camera flash | Y |
Second rear camera resolution (numeric) | 12 MP |
Rear camera aperture number | 2.2 |
Second rear camera aperture number | 1.8 |
Rear camera pixel size | 1.12 µm |
Second rear camera pixel size | 1.8 µm |
Rear camera field of view (FOV) angle | 123° |
Second rear camera field of view (FOV) angle | 83° |
Digital zoom | 10x |
Front camera aperture number | 2.4 |
Front camera pixel size | 1.22 µm |
Front camera field of view (FOV) angle | 80° |
Flash type | LED |
Video capture resolution (max) | 3840 x 2160 pixels |
Video recording modes | 720p, 1080p |
Auto focus | Y |
Time lapse mode | Y |
Video stabilizer | Y |
Image stabilizer | Y |
Image stabilizer type | Optical Image Stabilization (OIS) |
Night mode | Y |
Panorama | Y |
Network | |
SIM card capability | Dual SIM |
Mobile network generation | 5G |
SIM card type | NanoSIM + eSIM |
4G standard | LTE |
Wi-Fi | Y |
Bluetooth | Y |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Bluetooth version | 5.2 |
MIMO | Y |
Near Field Communication (NFC) | Y |
Ports & interfaces | |
USB port | Y |
USB connector type | USB Type-C |
Messaging | |
Short Message Service (SMS) | Y |
Multimedia Messaging Service (MMS) | Y |
Y | |
Design | |
Form factor | Clamshell |
Product colour | Graphite |
International Protection (IP) code | IPX8 |
Performance | |
Fast charging | Y |
Wireless charging | Y |
Fingerprint reader | Y |
Face recognition | Y |
Speakerphone | Y |
Navigation | |
Position location | Y |
GPS (satellite) | Y |
GLONASS | Y |
BeiDou | Y |
Galileo | Y |
Multimedia | |
Speakers | stereo |
Audio system | Dolby Atmos |
Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, RTTTL, RTX, WAV, XMF |
Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Software | |
Platform | Android |
Operating system installed | Android 12 |
Virtual assistant | Samsung Bixby |
Battery | |
Battery capacity | 3700 mAh |
Sensors | |
Proximity sensor | Y |
Accelerometer | Y |
Ambient light sensor | Y |
Gyroscope | Y |
Barometer | Y |
Geomagnetic sensor | Y |
Hall sensor | Y |
Weight & dimensions | |
Weight | 187 g |
Width | 71.9 mm |
Depth | 6.9 mm |
Height | 165.2 mm |
Folded width | 7.19 cm |
Folded depth | 1.71 cm |
Folded height | 8.49 cm |
Packaging content | |
Quick start guide | Y |
Cables included | USB Type-C |
SIM card ejector pin | Y |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Security

You may also like
Recently viewed

Your heading
Tell more about your product, collection...

Your heading
Tell more about your product, collection...